Come check out this completely remodeled home situated on 3.74 acres. Features a 1st floor master suite, new kitchen, wonderful screened porch, finished walkout lower level, 24×36 outbuilding and more!
Open House on Sunday, May 20th from 2-4 p.m.
597 Mill Race Rd, Granville, OH 43023 (MLS # 211037059)
(all data current as of 5/19/2012)| Price | $359,000 |
|---|---|
| Beds | 5 |
| Baths | 3 full, 1 half |
| Home size | 2,948 sq ft |
| Lot Size | 130,680 sq ft |
| Days on Market | 198 |
Private, wooded 3.74 a. w/stream & completely remodeled house! 24x36 outbuilding w/office w/heat & AC. Updates include 1st floor master addition w/vaulted bedroom & bath w/heated floor & air tub. Completely new kitchen w/maple cabinets, new screened porch, finished walkout lower level. New carpet & tile throughout, reverse osmosis & invisible fence.
Property Type(s): Residential, Single Family Freestanding
| Last Updated | 3/13/2012 | Tract | Mill Race |
|---|---|---|---|
| Year Built | 1984 | Community | n/a |
| Garage Spaces | 4.0 | County | Licking |
| Total Parking | 4 | Walk Score ® |
6
|
Schools
| School District | GRANVILLE |
|---|
Additional Details
Features
| Air Conditioning | CENTRAL |
|---|---|
| Basement Desc | FULL, WALKOUT |
| Category | Residential |
| Exterior | VINYL, WOOD |
| Exterior Amenities | ADDITIONAL BUILDING, DECK, FENCED YARD, INVISIBLE FENCE, SCREEN PORCH, WASTE TREATMENT SYSTEM, WELL |
| Fireplace Desc | LOG WDBRNING, ONE |
| Heating | ELECTRIC, HEAT PUMP |
| Interior Amenities | DISHWASHER, ELEC RANGE, HUMIDIFIER, MICROWAVE, REFRIGERATOR, WHIRLPOOL/TUB, WOOD FLOORS - PART |
| Lot Characteristics | STREAM ON LOT, WOODED |
| Multiple Parcels | No |
| New Construction | NO |
| Parking | 4 CAR GAR, ATTACHED GAR, DETACHED GAR, OPENER, SIDE LOAD |
| Previous Status | Contngt-Fin/Ins |
| Property Type | SINGLE FAMILY FREESTANDING |
| Rooms | 1st FLOOR OWNER SUITE, DINING ROOM, EAT SPACE/KT, FAMILY RM/NB, LIVING ROOM, LL LAUNDRY, REC RM/BSMT |
| School District | GRANVILLE |
| Status | Active |
| Style | 2 STORY |
| Township | Granville |
| Windows | INSULATED ALL |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RE/MAX Consultant Group
(view all details for MLS #211037059)
{ 0 comments }




















































